Benton Arkansas Real Estate Subdivisions

Subdivisions in Benton, Arkansas, offering Benton Homes for sale, Benton land and Benton real estate for sale on www.bpmrealtors.com.

Click any of the Benton Subdivisions below to view Benton real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Benton Allen's 1 $79,900 564
Benton Auburn Hills Phase 2 1 $139,900 54
Benton Autumn Ridge Phase I 1 $129,900 12
Benton Beautiful Lakeview 4 $143,675 182
Benton Benton 1 $29,000 129
Benton Berwick Heights 4 $144,675 23
Benton Blaylock 1 $105,000 31
Benton Brazil Estates Annex 1 $379,000 143
Benton Brentwood 1 $140,000 57
Benton Briarstone 4 $179,400 73
Benton Bristol Place 2 $111,700 219
Benton Brownwood 3 $126,266 203
Benton Carson-annex 1 $99,900 96
Benton Cedar Ridge 2 $152,900 11
Benton Centennial Valley 11 $131,464 51
Benton Central 2 $66,250 224
Benton Chastain 1 $62,000 73
Benton Coldwater Creek 3 $191,233 199
Benton Copper Creek 1 $114,900 119
Benton Couch 1 $69,500 104
Benton Country Club Heights 1 $249,850 173
Benton Crossroads Village 1 $179,900 29
Benton Dark Forest 3 $257,933 57
Benton Dark Forest Place Ii 1 $169,900 92
Benton Desoto Terrace I 1 $55,000 33
Benton Diamond Ridge Estates 1 $235,000 92
Benton Eagle Point 6 $147,550 87
Benton Eagle Point Iv 1 $164,900 17
Benton Echo Valley 1 $124,900 87
Benton Emerald Valley 4 $153,425 63
Benton Emerald Valley Ph I 1 $144,900 76
Benton Estates Of Riverview Hgts 1 $589,000 3
Benton Fairplay Acres Ph Ii 1 $469,900 74
Benton Fern Creek 1 $359,900 25
Benton Fields 3 $69,300 32
Benton Forest Hills 1 $78,000 28
Benton Fox Ridge 1 $124,900 57
Benton Garden Hills 1 $335,900 117
Benton Gattinwood 4 $157,350 133
Benton Gattinwood Woods Ph3 1 $179,000 96
Benton Hartford Hills 2 $192,400 171
Benton Heritage Farm 9 $180,439 59
Benton Heritage Farm Ph 7 1 $162,900 52
Benton Heritage Farm Ph. 1 1 $160,000 164
Benton Heritage Farms Ph 7 1 $178,500 25
Benton Heritage Heights 1 $152,950 40
Benton Heritage Heights Phase I 1 $184,900 123
Benton Hickory Heights 4 $247,050 38
Benton Hickory Hill 1 $178,500 28
Benton Hickory Springs 1 $179,900 113
Benton Hidden Meadows 4 $176,050 31
Benton Hidden Meadows Phase Iii 1 $158,900 166
Benton Hidden Valley 5 $171,960 58
Benton Horse Creek Station 1 $299,900 138
Benton Hurricane Heights 1 $78,000 46
Benton Hurricane Lake 17 $373,624 118
Benton Hurricane Lake Estates 11 $449,387 84
Benton Hurricane Lake Quail Val 1 $365,000 82
Benton Hurricane Lake Qual Valle 1 $328,700 46
Benton Hurricane Lake Villa Esta 3 $66,633 98
Benton Hurricane Lk Est Quail Va 1 $356,400 22
Benton Hurricane Meadows 7 $223,029 142
Benton Jalin Cove 1 $339,900 680
Benton Jameson 1 $174,900 144
Benton Kelley I 1 $69,000 166
Benton Kentucky Foothills 2 $399,000 98
Benton Lake Krislor 2 $157,450 94
Benton Lake Sail Em 1 $92,500 75
Benton Lakeview 1 $110,000 577
Benton Legacy Village 1 $254,900 68
Benton Longhills 1 $169,900 135
Benton Longhills Village 6 $293,083 174
Benton Lynnwood Country Estate 1 $795,900 243
Benton M & B 4 $219,900 337
Benton M&b 1 $169,900 148
Benton Madison Village 2 $142,400 49
Benton Madison Village Phase Ii 1 $134,688 61
Benton Maples 4 $204,450 83
Benton Mcneil 1 $56,900 18
Benton Meadow Ridge 1 $249,900 87
Benton Meadowbrook 1 $158,900 40
Benton Meadowlake 1 $89,900 33
Benton Melody Hills 2 $64,951 45
Benton Miller Cove 4 $382,225 178
Benton Misty Meadows 3 $108,600 98
Benton Mountain Valley 2 $724,450 116
Benton Mountain Valley Ph I 1 $489,000 43
Benton Non 1 $298,000 194
Benton North Fork 1 $231,000 82
Benton Northgate 2 $177,250 74
Benton Northview 1 $185,000 67
Benton Oak Hill 1 $114,700 237
Benton Oak Tree Place 1 $168,000 253
Benton Oaktree Place 1 $159,000 14
Benton Old Oaks 1 $123,900 72
Benton Old Oaks Phase Ii 1 $109,900 249
Benton Old Oaks, Phase Iii 1 $130,900 43
Benton Old Shenandoah 1 $188,500 282
Benton Olive Branch 2 $112,500 7
Benton Original Town - Haskell 1 $94,500 60
Benton Original Town-benton 1 $69,900 143
Benton Overview 2 $112,950 35
Benton Overview Phase 2 1 $120,000 114
Benton Park View 2 $68,015 67
Benton Parkview 1 $75,000 423
Benton Pebble Lake 1 $85,000 18
Benton Pheasant Ridge 1 $112,900 29
Benton Pine Forest 1 $139,900 257
Benton Pine Valley Phase 1 1 $102,900 3
Benton Plantation Manor 2 $131,750 110
Benton Pleasant Forest 3 $157,600 48
Benton Pleasant Forest Ph 1 1 $170,000 117
Benton Quail Hills 2 $87,900 5
Benton R Dobbs 2 $87,950 12
Benton Rancho Congo Ii 1 $93,900 78
Benton Ridgecrest 1 $42,000 156
Benton River Oaks 2 $252,400 196
Benton River Oaks Village 1 $189,500 72
Benton River Oaks, Phase Iii 1 $249,900 37
Benton River Ranch 1 $326,000 211
Benton River Ranch Phase 1 1 $229,900 5
Benton Rivercliff 1 $114,000 11
Benton Rolling Acres 2 $142,950 118
Benton Rollingbrook 1 $123,500 47
Benton Salina Springs 2 $260,950 117
Benton Shady Grove 1 $79,900 294
Benton Shady Lane 1 $0 66
Benton Shady Lane Estates 4 $129,100 208
Benton Sharon Cove 1 $119,900 43
Benton Sharon Oaks 2 $109,750 31
Benton Silver Springs 9 $183,387 87
Benton Smith Acres 1 $129,900 232
Benton Speers 4 $63,350 151
Benton Spring Creek Village 1 $189,000 17
Benton Springhill Farm 1 $330,000 129
Benton Sprng Branch, Ph 2 1 $89,900 198
Benton Squaw Valley 1 $79,500 286
Benton St Andrews Woods 1 $174,000 129
Benton St. Andrews Woods 2 $171,900 267
Benton Steel Bridge Acres 1 $178,900 47
Benton Sterling Oaks 3 $296,767 191
Benton Stewart Heights 1 $14,900 212
Benton The Oaks 2 $181,200 60
Benton The Oaks At Heritage Farm 1 $144,200 120
Benton The Woodlands 2 $233,900 47
Benton Timberlake 2 $133,400 216
Benton Timberlake Iv 1 $124,500 57
Benton Timbermist 3 $127,600 104
Benton Timbermist (5) 1 $112,900 17
Benton Timbermist Vi 2 $116,750 27
Benton Troutt 4 $71,000 29
Benton Valley Crest 1 $158,000 96
Benton Valleycrest 1 $139,900 128
Benton Village On The Green 1 $169,000 55
Benton Washington Ridge 1 $180,000 66
Benton Washsinton Ridge Iv 1 $139,500 47
Benton Watson Manor 1 $74,500 40
Benton Wellington Pointe 4 $327,950 212
Benton Whitewood 1 $150,000 9
Benton Whitley 1 $179,900 117
Benton Wildwood 1 $129,900 52
Benton Winstone 1 $99,900 51

Quick Arkansas Home Search

My Home Finder

Create a Home Finder account to save listings, searches, and receive new listings sent directly to your email inbox.
create an account


Find an Agent

Know just what agent you are looking for? Enter their first or last name below to find their personal site.
Partial strings are acceptable.