Bryant Arkansas Real Estate Subdivisions
Subdivisions in Bryant, Arkansas, offering Bryant Homes for sale, Bryant land and Bryant real estate for sale on www.bpmrealtors.com.
Click any of the Bryant Subdivisions below to view Bryant real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Bryant | Andres Gardens | 5 | $153,900 | 46 |
| Bryant | Andres Place | 2 | $231,450 | 225 |
| Bryant | Andrew Hunters Woods | 2 | $344,900 | 127 |
| Bryant | Arbors At Andres Place | 5 | $188,290 | 71 |
| Bryant | Ascots Of Sardis | 1 | $189,900 | 98 |
| Bryant | Avilla Estates Iv | 1 | $239,900 | 12 |
| Bryant | Bryant Meadows | 4 | $139,700 | 133 |
| Bryant | Bryant Meadows Ix | 1 | $134,900 | 35 |
| Bryant | Bryant Meadows Vi | 1 | $99,500 | 7 |
| Bryant | Bryant Oaks Ii | 1 | $162,000 | 5 |
| Bryant | Cambridge Place Phase Ii | 1 | $169,900 | 110 |
| Bryant | Carywood | 2 | $102,400 | 20 |
| Bryant | Carywood I | 1 | $89,000 | 114 |
| Bryant | Cedarwood | 3 | $192,467 | 64 |
| Bryant | Crystal Valley | 1 | $134,900 | 57 |
| Bryant | Cypress Valley | 2 | $179,750 | 2 |
| Bryant | Dogwood Place Phase Ii | 1 | $184,900 | 148 |
| Bryant | East Ridge | 3 | $172,467 | 46 |
| Bryant | Edgewood | 1 | $110,000 | 81 |
| Bryant | Forest Cove | 4 | $155,725 | 89 |
| Bryant | Heritage Farm | 1 | $199,500 | 29 |
| Bryant | Hidden Creek | 1 | $124,900 | 82 |
| Bryant | Hidden Creek 111 | 1 | $165,000 | 232 |
| Bryant | Hidden Creek I | 1 | $169,900 | 4 |
| Bryant | Hidden Creek Iii | 1 | $145,900 | 67 |
| Bryant | Hurricane Lake | 1 | $389,900 | 31 |
| Bryant | Hurricane Meadows | 1 | $235,000 | 14 |
| Bryant | King's Crossing | 5 | $177,560 | 26 |
| Bryant | King's Crossing Phase 2 | 1 | $169,900 | 101 |
| Bryant | Lexington Park | 3 | $216,567 | 95 |
| Bryant | M & B | 1 | $277,000 | 29 |
| Bryant | Magnolia Village | 3 | $225,533 | 66 |
| Bryant | Meadowlake | 3 | $246,300 | 94 |
| Bryant | Midtown | 1 | $179,900 | 3 |
| Bryant | Miller Place Ph Ii | 1 | $149,900 | 81 |
| Bryant | Northridge | 2 | $152,200 | 47 |
| Bryant | Northridge Phase 2 | 1 | $132,900 | 33 |
| Bryant | Original Town -bryant | 1 | $89,900 | 28 |
| Bryant | Original Town Bryant | 1 | $70,000 | 422 |
| Bryant | Original Town Of Bryant | 1 | $72,900 | 11 |
| Bryant | Pebble Lake | 1 | $89,900 | 227 |
| Bryant | Pikewood Iii | 1 | $41,000 | 22 |
| Bryant | Pleasant Pointe | 1 | $169,900 | 71 |
| Bryant | Pleasant Pointe Ph Ii | 1 | $155,000 | 3 |
| Bryant | Prospect Park | 3 | $183,233 | 47 |
| Bryant | Raintree Acres | 2 | $137,400 | 120 |
| Bryant | Remington Place | 12 | $231,671 | 75 |
| Bryant | Richardson Place | 3 | $266,253 | 83 |
| Bryant | Richardson Place Iv | 1 | $229,000 | 84 |
| Bryant | Sherwood Estates | 1 | $99,900 | 29 |
| Bryant | Sherwood Forest | 1 | $27,900 | 7 |
| Bryant | Southwood | 1 | $91,000 | 170 |
| Bryant | Speers | 1 | $54,900 | 26 |
| Bryant | Springhill Manor | 2 | $73,450 | 92 |
| Bryant | Springhill Manor West | 1 | $110,000 | 24 |
| Bryant | Springhill Village | 3 | $151,567 | 33 |
| Bryant | Stoneybrook | 7 | $222,400 | 104 |
| Bryant | Stoneybrook P2 | 1 | $208,900 | 52 |
| Bryant | Sunset Meadows | 1 | $184,900 | 96 |
| Bryant | Westpointe | 5 | $311,520 | 58 |
| Bryant | Westpointe North | 1 | $389,900 | 60 |
| Bryant | Westpointe North Ph I | 1 | $690,000 | 46 |
| Bryant | Woodland Acres | 1 | $119,500 | 565 |
| Bryant | Woodland Park | 1 | $219,900 | 33 |

