Conway Arkansas Real Estate Subdivisions

Subdivisions in Conway, Arkansas, offering Conway Homes for sale, Conway land and Conway real estate for sale on www.bpmrealtors.com.

Click any of the Conway Subdivisions below to view Conway real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Conway Acklin Subdivision 1 $109,900 369
Conway Adams Boat Landing 1 $84,900 354
Conway Adlong Sample 1 $119,900 135
Conway Airport Park Replat 1 $108,900 128
Conway Applewood Cove 1 $350,000 2
Conway Baily Park 1 $135,000 262
Conway Bainbridge 7 $183,900 153
Conway Balmat Sub 1 $114,000 303
Conway Bellemeade 2 $97,000 158
Conway Bellemeade Addition 2 $72,400 66
Conway Bellemeade Addn 1 $125,000 89
Conway Belmont Acres 1 $375,000 54
Conway Black Oak 1 $275,000 305
Conway Blackberry Ridge 1 $594,500 137
Conway Boomer's Place 2 $119,400 55
Conway Bouldevard Add. 1 $240,000 40
Conway Boulevard 2 $95,500 56
Conway Boulevard Add 1 $89,000 83
Conway Boulevard Addition 1 $126,000 418
Conway Brantley Woods Add 2 $157,900 39
Conway Briar Springs 4 $137,425 171
Conway Bristol Place 1 $279,900 276
Conway Brookfield Acres 1 $150,000 121
Conway Browns 1 $89,000 726
Conway Brownstone 2 $128,000 21
Conway Burns Addn 1 $79,000 68
Conway Cadron Creek Est Ph. Vii 1 $98,500 85
Conway Cadron Estates 1 $59,000 495
Conway Cahterine Place 1 $249,500 57
Conway Canterbury 1 $183,000 89
Conway Canterbury Place 2 $219,810 63
Conway Carl E Gentry Moran Repla 1 $222,000 127
Conway Carriage Court 1 $98,900 337
Conway Carriage Courts 4 $98,450 216
Conway Carter Place Sub 1 $98,000 20
Conway Catherine 1 $177,000 54
Conway Catherine Place 7 $235,163 145
Conway Catherine Place Sub 1 $234,900 31
Conway Catherine's Place 1 $189,000 47
Conway Cedar Oaks 1 $65,900 9
Conway Centennial Valley 6 $443,317 95
Conway Chapel Creek 6 $277,692 98
Conway Chapel Hill 1 $325,000 360
Conway Chapple Creek 1 $215,000 26
Conway Charles Place 1 $125,000 197
Conway Chestnut Meadows 6 $188,900 51
Conway Chestnut Meadows Phase V 1 $167,600 67
Conway Chimney Rock 1 $269,900 129
Conway Chimney Rock Estates 1 $210,000 197
Conway Club Creek 3 $168,933 52
Conway Cobblestone 1 $154,900 260
Conway College Oak 1 $87,500 46
Conway College Oak Add 1 $139,900 83
Conway College Oak Addition 1 $99,900 67
Conway Colonial Acres 1 $94,000 61
Conway Conway East 1 $132,500 16
Conway Conway M&b 32-06n-13w 1 $159,900 71
Conway Conway Manor 2 $86,950 182
Conway Conway Manor Sub 1 $64,900 66
Conway Copper Cove 2 $110,950 96
Conway Copper Cove Sub Ph Iii 1 $110,000 100
Conway Country Club Estates 1 $220,000 108
Conway Country Club Manor 3 $124,967 51
Conway Country Garden Estates 1 $171,900 107
Conway Countrywood 1 $120,000 241
Conway Creekwood 2 $139,950 35
Conway Creekwood Sub. 1 $139,900 219
Conway Cresthaven 6 $463,483 105
Conway Crosspoint 2 $155,250 131
Conway Curetons Add 1 $60,000 128
Conway Cutter Ridge 2 $172,450 30
Conway Dallas 1 $169,000 89
Conway Davis & Garvin 2 $114,950 178
Conway Davis And Garvin 1 $95,000 31
Conway Deerfield 2 $170,250 11
Conway Dogwood Estates 1 $375,000 46
Conway Donaghey Add 1 $164,900 57
Conway Eagle Nest 1 $215,000 2
Conway Eaglebrook Estates 1 $138,500 31
Conway Earls Lakeside 1 $110,000 43
Conway East Meadow 1 $92,500 7
Conway East Meadows 1 $79,900 95
Conway Echo Springs 1 $95,000 31
Conway Erbacher 1 $79,900 45
Conway Erbacher Addition 3 $175,667 145
Conway Fairways At Centennial P1 1 $410,000 52
Conway Fiddlers Survey 4 $222,725 140
Conway Fieldstone 2 $324,450 77
Conway Gold Lake Est Ph 11 1 $89,000 228
Conway Golden Meadow 2 $124,600 124
Conway Golden Meadows 1 $209,900 47
Conway Green Acres 2 $112,750 685
Conway Green Lake Estates 1 $97,500 49
Conway Hamilton Place 1 $115,000 302
Conway Harkrider Add. 1 $97,500 81
Conway Harkrider Addition 1 $62,000 170
Conway Harlan Park 1 $205,000 19
Conway Hartleys Replat 1 $109,900 83
Conway Hayden's Place 5 $155,380 66
Conway Hays Addition 2 $152,500 80
Conway Hays Addn. 1 $39,900 33
Conway Hendrix Collere 1 $89,900 83
Conway Hensley Addition 1 $105,000 29
Conway Heritage Sub. 1 $209,000 193
Conway Hilton Estates 1 $1,200,000 234
Conway Hometown 2 $131,250 73
Conway Hometown Sub 1 $128,000 18
Conway Hulen Sub-fiddlers Survey 1 $260,000 24
Conway Huntington Cove 1 $659,000 144
Conway Hutto Sub 1 $89,900 75
Conway Indian Meadows 2 $172,250 237
Conway Indian Meadows Subd 1 $105,000 88
Conway Jefferson Place 2 $257,950 11
Conway Jones Addn 1 $90,000 481
Conway Krooked Kreek 5 $183,000 191
Conway Krystal Creek 1 $139,900 205
Conway Krystal Kreek Subd. 1 $139,900 48
Conway Lakeshore 1 $89,000 81
Conway Lakeview Acres 6 $386,883 145
Conway Lawrence 1 $45,000 24
Conway Lawrence Sub 1 $129,000 122
Conway Lawrence Sub #4 1 $124,900 89
Conway Liberty Creek Estates 1 $90,000 140
Conway Linwood Replat 1 $105,000 107
Conway Madison Place 2 $270,950 122
Conway Makenna Cove 3 $160,900 132
Conway Mallard's Crossing 1 $222,000 37
Conway Marlise Manor 5 $158,340 95
Conway Marlise Manor Iii 1 $194,000 52
Conway Meadowbrook 1 $199,000 14
Conway Nichole Place 2 $122,450 31
Conway Nichole Place Phase 111 1 $149,800 39
Conway Nob Hill 1 $247,000 95
Conway North Hills 6 $220,367 203
Conway Northbrook 1 $103,000 227
Conway Northlake 1 $216,900 78
Conway Northlake Sub Ph Ii 1 $325,000 148
Conway Not 1 $82,500 127
Conway Nottingham 2 $267,950 136
Conway Nutter's Crossing 1 $172,000 17
Conway Nutters Crossing 2 $169,950 40
Conway Oak Creek 1 $65,900 359
Conway Oak Forest 1 $190,000 124
Conway Oak Forrest 1 $159,900 135
Conway Oak Meadows 1 $123,900 690
Conway Oak Tree 3 $166,433 279
Conway Oak Tree Subdivision 2 $183,450 170
Conway Oak Tree Subivision 1 $167,900 25
Conway On Record 1 $50,000 37
Conway Parkwood 2 $152,450 168
Conway Parkwood Meadows 1 $165,000 49
Conway Pickwicket 4 $163,475 52
Conway Pickwicket Corner 1 $139,900 17
Conway Pin Oak 1 $90,000 19
Conway Pine Creek 1 $190,000 18
Conway Pine Creek Sub 1 $212,000 96
Conway Pine Village 1 $134,900 72
Conway Pleasant Valley 3 $175,167 65
Conway Princewood 1 $129,900 85
Conway Quail Creek 2 $365,000 226
Conway Quail Creek Estates 1 $279,900 92
Conway Rabb 1 $585,000 92
Conway Richland Hills 1 $268,000 92
Conway Ridge Point 1 $287,500 64
Conway Robbinswood 1 $197,300 94
Conway Robinson Plan 1 $158,000 104
Conway Robinson's Plan 2 $577,450 171
Conway Robinsons Plan 3 $111,633 116
Conway Rolling Hills 2 $216,200 56
Conway Rolling Hills Subd. 1 $239,000 22
Conway Rosedale 1 $102,900 10
Conway Rosewood Terrace 2 $197,200 65
Conway Royal Oaks 2 $209,950 163
Conway Saddletop 2 $207,500 81
Conway Saltillo Heights 1 $65,000 242
Conway Saltillo Village 1 $64,900 339
Conway Savannah Park 1 $385,000 432
Conway Scenic Valley Sub 1 $92,000 25
Conway Scherman Oaks 1 $426,500 110
Conway Shadow Ridge 3 $137,265 145
Conway Shady Valley 3 $302,733 123
Conway Shannon Replat 2 1 $115,000 17
Conway Shannon Replat Ph 2 1 $115,000 17
Conway Sherwood Estates 1 $399,000 140
Conway Shiloh Creek 1 $22,000 418
Conway Shiloh Creek Estates 9 $90,811 161
Conway Silverthorn 1 $166,000 45
Conway Skunk Hollow 2 $68,950 241
Conway Smithfield 2 $123,750 81
Conway Smithfield Subd 1 $134,900 166
Conway Smoking Oaks 1 $207,500 11
Conway Smoking Oaks Addn 1 $155,000 31
Conway South Wind 1 $219,000 39
Conway South Wind Iii 1 $249,900 10
Conway South Wind Ph Iii 1 $277,900 537
Conway Southern Dell 1 $39,500 138
Conway Southern Hills 2 $103,500 42
Conway Southwind 8 $207,950 84
Conway Southwind Ii 1 $243,700 165
Conway Southwind Ph 1 1 $169,900 45
Conway Southwind Ph I 1 $184,900 92
Conway Southwind Phase 2 1 $209,500 31
Conway Southwind Phase Ii 1 $219,900 49
Conway Spring Valley 8 $161,850 127
Conway Spring Valley Ph1 1 $154,000 31
Conway St John's Iv 1 $235,000 242
Conway St Johns 3 $187,267 53
Conway St. Charles Place 1 $269,900 120
Conway St. John's Place 1 $234,500 508
Conway St. Johns 1 $225,000 277
Conway St. Johns Add Ph I 1 $170,000 36
Conway St.johns Sub Add Ph Iii 1 $192,900 95
Conway Stanhill 1 $112,500 850
Conway Stapleton Place 1 $54,900 7
Conway Steeplechase 3 $188,100 84
Conway Stonebridge 2 $132,400 28
Conway Stratford Place 1 $107,000 156
Conway Summer Chase 1 $98,000 185
Conway Summerbrook 3 $274,633 50
Conway Summit 1 $202,000 222
Conway Sunderlin Park 2 $325,750 223
Conway The Falls 2 $106,500 51
Conway The Falls Replat 1 $92,900 4
Conway The Village At Hendrix 10 $279,380 377
Conway Treasure Hill 1 $225,000 194
Conway Treasure Hills 1 $219,900 16
Conway Tucker Creek 1 $196,500 38
Conway Turnberry 3 $269,167 61
Conway Turner 2 $62,450 144
Conway Turner Sub'd 1 $89,900 191
Conway Unknown 1 $510,370 1802
Conway Valley Creek 1 $175,000 46
Conway Victoria Park 2 $140,450 13
Conway Victoria Park Iv 1 $121,500 46
Conway Victoria Park Ph. 2 1 $144,000 5
Conway Victoria Park Phase V 1 $124,900 140
Conway Ward 1 $119,900 156
Conway Wash Hale 1 $89,900 46
Conway Waterfront Cove 3 $92,333 100
Conway Weaver Replat 1 $124,900 316
Conway Weems Addition 1 $61,000 78
Conway Wellington 2 $359,450 35
Conway Westfield 1 $162,000 18
Conway Westgate 1 $114,900 31
Conway Westin Park 5 $186,266 68
Conway Westminster 1 $287,900 50
Conway Westport 1 $135,000 39
Conway Westport Sub 1 $125,000 80
Conway Westwood Gardens 1 $109,900 73
Conway White Oak Ridge 1 $235,000 58
Conway Whitehall 1 $115,000 157
Conway Wilhelmina Cove 2 $161,400 126
Conway Wilhelmina Cove Replat 1 $227,000 67
Conway Williamsburg 1 $282,500 67
Conway Willow Wind Estates 1 $399,900 16
Conway Windcrest 3 $284,933 72
Conway Windwood 1 $178,000 47
Conway Windwood Subdivision 1 $185,000 5
Conway Woodland Springs 2 $259,900 189
Conway Yes 3 $290,858 144

Quick Arkansas Home Search

My Home Finder

Create a Home Finder account to save listings, searches, and receive new listings sent directly to your email inbox.
create an account


Find an Agent

Know just what agent you are looking for? Enter their first or last name below to find their personal site.
Partial strings are acceptable.