Little Rock Arkansas Real Estate Subdivisions
Subdivisions in Little Rock, Arkansas, offering Little Rock Homes for sale, Little Rock land and Little Rock real estate for sale on www.bpmrealtors.com.
Click any of the Little Rock Subdivisions below to view Little Rock real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Little Rock | 10-1n-14 | 1 | $165,000 | 64 |
| Little Rock | 1n-13-01 | 1 | $179,900 | 47 |
| Little Rock | 1n-13-17 | 1 | $190,500 | 43 |
| Little Rock | 1n-14-02 | 1 | $323,000 | 26 |
| Little Rock | 300 Third | 1 | $549,500 | 591 |
| Little Rock | 300 Third Hpr | 7 | $374,648 | 106 |
| Little Rock | Abeles Hpr | 1 | $239,900 | 654 |
| Little Rock | Adams Howard | 1 | $135,000 | 50 |
| Little Rock | Adams Rep #1 | 1 | $12,000 | 72 |
| Little Rock | Adams Replat | 2 | $49,950 | 122 |
| Little Rock | Adkins Estates | 1 | $895,000 | 317 |
| Little Rock | Alexie Addition | 7 | $141,429 | 233 |
| Little Rock | Allendale | 1 | $135,000 | 476 |
| Little Rock | Allendale Manor | 1 | $125,000 | 33 |
| Little Rock | Altheimer | 2 | $306,950 | 226 |
| Little Rock | Althiemer | 1 | $249,900 | 31 |
| Little Rock | American Manor | 1 | $49,000 | 344 |
| Little Rock | Andover Square | 1 | $174,500 | 39 |
| Little Rock | Andover Square Hpr | 2 | $162,400 | 85 |
| Little Rock | Arbors | 1 | $164,500 | 122 |
| Little Rock | Arbors At Stagecoach Vlg | 1 | $154,900 | 46 |
| Little Rock | Archwood Manor | 1 | $109,900 | 4 |
| Little Rock | Arkansas Capitol Commerce | 1 | $795,000 | 45 |
| Little Rock | Aspen Highlands | 3 | $171,300 | 35 |
| Little Rock | Aspen Highlands Addition | 1 | $173,000 | 98 |
| Little Rock | Ballair | 1 | $37,000 | 16 |
| Little Rock | Barrow John 10l | 2 | $132,500 | 173 |
| Little Rock | Barrow John 2l | 1 | $18,500 | 562 |
| Little Rock | Batman | 1 | $79,900 | 85 |
| Little Rock | Beaches | 4 | $152,350 | 113 |
| Little Rock | Beau Vue | 1 | $1,350,000 | 145 |
| Little Rock | Belair | 1 | $80,000 | 87 |
| Little Rock | Bella Rosa Estates | 1 | $1,395,000 | 145 |
| Little Rock | Belmont | 1 | $53,000 | 274 |
| Little Rock | Belmont Addition | 1 | $29,000 | 43 |
| Little Rock | Bentley Court | 3 | $169,700 | 77 |
| Little Rock | Berkshire Pk Hpr | 2 | $160,000 | 148 |
| Little Rock | Berthe Ac | 1 | $119,500 | 43 |
| Little Rock | Beverly Hills | 2 | $197,450 | 109 |
| Little Rock | Beverly Place Addition | 1 | $1,345,000 | 347 |
| Little Rock | Beverly Terrace | 1 | $85,000 | 298 |
| Little Rock | Biniores | 1 | $67,900 | 88 |
| Little Rock | Birchwood | 1 | $132,500 | 98 |
| Little Rock | Birdsong | 1 | $70,000 | 171 |
| Little Rock | Blackthorn Place | 1 | $234,000 | 51 |
| Little Rock | Bodeman | 1 | $160,000 | 330 |
| Little Rock | Bodeman's | 2 | $145,000 | 93 |
| Little Rock | Boones | 1 | $81,000 | 200 |
| Little Rock | Boulevard Terace | 1 | $34,900 | 95 |
| Little Rock | Boulevard Terr Annex 1 | 1 | $21,000 | 1094 |
| Little Rock | Boulevard Terr Annex 2 | 1 | $29,900 | 9 |
| Little Rock | Boulevard Terrace Annex 1 | 1 | $110,000 | 61 |
| Little Rock | Bowmans | 1 | $18,360 | 9 |
| Little Rock | Braddock Blvd Block L1 | 1 | $32,500 | 250 |
| Little Rock | Braddocks | 5 | $36,440 | 392 |
| Little Rock | Braddocks Blvd L3 | 2 | $54,950 | 18 |
| Little Rock | Braggs 2nd | 1 | $35,000 | 330 |
| Little Rock | Breckenridge | 3 | $149,767 | 75 |
| Little Rock | Briarwood | 12 | $162,283 | 29 |
| Little Rock | Bristol Commons | 4 | $78,600 | 58 |
| Little Rock | Broadmoor | 11 | $87,963 | 191 |
| Little Rock | Broadmoor Add. | 1 | $82,000 | 36 |
| Little Rock | Broadmoor Addn | 1 | $90,000 | 36 |
| Little Rock | Brodie Creek | 2 | $379,900 | 10 |
| Little Rock | Brook Hollow Addn | 1 | $107,500 | 85 |
| Little Rock | Brookfield | 10 | $141,190 | 95 |
| Little Rock | Brookwood | 1 | $55,000 | 66 |
| Little Rock | Brookwood Addn | 1 | $115,000 | 58 |
| Little Rock | Brookwood Addn. | 1 | $69,999 | 78 |
| Little Rock | Browning | 1 | $64,900 | 113 |
| Little Rock | Brownwood Terrace | 1 | $119,900 | 66 |
| Little Rock | Buffalo | 1 | $147,500 | 87 |
| Little Rock | Buffington Place | 1 | $94,500 | 24 |
| Little Rock | Buhlers | 2 | $142,450 | 45 |
| Little Rock | Buhlers 10th | 1 | $78,500 | 163 |
| Little Rock | Buhlers 12th | 1 | $209,900 | 19 |
| Little Rock | Burnelle | 1 | $49,900 | 78 |
| Little Rock | Burnelle Manor | 2 | $60,950 | 44 |
| Little Rock | Burnellle Manor | 1 | $20,000 | 12 |
| Little Rock | Burnttree | 1 | $259,000 | 34 |
| Little Rock | Bushmeyers | 1 | $68,500 | 346 |
| Little Rock | Bushmyers | 1 | $52,500 | 819 |
| Little Rock | Butlers | 1 | $39,900 | 9 |
| Little Rock | Butlers R C | 2 | $14,900 | 123 |
| Little Rock | C S Stifft's | 1 | $235,000 | 193 |
| Little Rock | Cambridge Place Hpr | 2 | $184,500 | 28 |
| Little Rock | Cameronwood | 1 | $499,000 | 284 |
| Little Rock | Cammack Village | 1 | $192,900 | 26 |
| Little Rock | Cammack Woods | 5 | $166,060 | 34 |
| Little Rock | Campus Place | 3 | $89,900 | 158 |
| Little Rock | Canal Pointe | 1 | $595,000 | 142 |
| Little Rock | Capital Lakes Estates | 1 | $214,000 | 36 |
| Little Rock | Capital Place | 3 | $78,633 | 111 |
| Little Rock | Capitol Hill | 1 | $18,275 | 187 |
| Little Rock | Capitol Lakes Estate | 1 | $238,900 | 22 |
| Little Rock | Capitol Lakes Estates | 1 | $189,900 | 37 |
| Little Rock | Cardinal Heights | 5 | $106,980 | 209 |
| Little Rock | Carmel Valley | 1 | $370,000 | 49 |
| Little Rock | Carolina Addition | 1 | $189,000 | 7 |
| Little Rock | Carriage Creek | 4 | $298,075 | 69 |
| Little Rock | Caseys Subdivision | 1 | $199,900 | 19 |
| Little Rock | Castle Grande Estates | 1 | $28,500 | 3 |
| Little Rock | Castlewood | 2 | $71,450 | 222 |
| Little Rock | Cedar Hill | 1 | $180,000 | 4 |
| Little Rock | Cedar Hill Terrace | 1 | $169,000 | 68 |
| Little Rock | Cedar Ridge | 4 | $160,650 | 57 |
| Little Rock | Centennial | 5 | $103,180 | 121 |
| Little Rock | Central Heights | 1 | $84,900 | 89 |
| Little Rock | Challain Place | 1 | $319,000 | 31 |
| Little Rock | Chateaus | 1 | $186,900 | 197 |
| Little Rock | Chateaus On Stagecoach | 2 | $171,000 | 57 |
| Little Rock | Chelsea Square | 2 | $264,900 | 79 |
| Little Rock | Chemin Court | 1 | $364,900 | 156 |
| Little Rock | Chenal | 49 | $573,297 | 128 |
| Little Rock | Chenal Circle | 1 | $582,500 | 22 |
| Little Rock | Chenal Downs | 3 | $954,333 | 373 |
| Little Rock | Chenal Ridge | 2 | $292,500 | 126 |
| Little Rock | Chenal Valley | 54 | $546,095 | 111 |
| Little Rock | Chenal Valley "margeaux" | 1 | $412,500 | 87 |
| Little Rock | Chenal Valley The Oaks | 1 | $830,000 | 25 |
| Little Rock | Chenal Woods | 17 | $367,929 | 384 |
| Little Rock | Cherry & Cox | 1 | $65,000 | 12 |
| Little Rock | Cherry & Cox | 8 | $86,375 | 86 |
| Little Rock | Cherry Cox | 1 | $69,900 | 208 |
| Little Rock | Cherry Creek | 13 | $198,758 | 87 |
| Little Rock | Chevaux | 2 | $332,400 | 40 |
| Little Rock | Chickasaw Place | 4 | $71,500 | 474 |
| Little Rock | Chicksaw Place | 1 | $18,900 | 63 |
| Little Rock | Chimney Cove Hpr | 1 | $117,500 | 64 |
| Little Rock | City Of Little Rock | 5 | $204,380 | 59 |
| Little Rock | City Of Little Rock 11 | 1 | $264,900 | 22 |
| Little Rock | City Of Little Rock 12 | 1 | $35,000 | 221 |
| Little Rock | City Of Little Rock L11 | 1 | $329,900 | 101 |
| Little Rock | City Of Little Rock L12 | 1 | $6,000 | 1258 |
| Little Rock | City Of Little Rock L8 | 1 | $45,000 | 291 |
| Little Rock | City Of Lr | 2 | $372,450 | 74 |
| Little Rock | City Of Lr L10 | 1 | $269,900 | 211 |
| Little Rock | City Of Lr L12 | 1 | $164,900 | 67 |
| Little Rock | City Of Lr L3 | 1 | $90,000 | 66 |
| Little Rock | Clark | 4 | $169,450 | 103 |
| Little Rock | Cliffewood | 5 | $735,600 | 187 |
| Little Rock | Cliffs Hpr | 1 | $125,000 | 24 |
| Little Rock | Clinton And Sherman | 2 | $620,000 | 481 |
| Little Rock | Clover Hill | 1 | $104,900 | 114 |
| Little Rock | Clover Hill Place | 2 | $106,950 | 131 |
| Little Rock | Cloverdale | 5 | $83,600 | 174 |
| Little Rock | Collie Jm | 1 | $57,900 | 117 |
| Little Rock | Colonial Court | 2 | $277,000 | 195 |
| Little Rock | Colony West | 6 | $175,517 | 124 |
| Little Rock | Commonwelth | 1 | $87,000 | 114 |
| Little Rock | Congress | 1 | $92,900 | 145 |
| Little Rock | Coolwood | 1 | $177,900 | 50 |
| Little Rock | Cornelia Thomas | 1 | $1,295,000 | 229 |
| Little Rock | Country Club | 2 | $1,587,500 | 164 |
| Little Rock | Country Club Heights | 7 | $956,629 | 272 |
| Little Rock | Countrywood | 1 | $319,900 | 38 |
| Little Rock | Covenant | 1 | $0 | 234 |
| Little Rock | Crawfords | 3 | $86,767 | 199 |
| Little Rock | Crystal Court | 3 | $328,233 | 207 |
| Little Rock | Crystal Valley | 2 | $159,900 | 175 |
| Little Rock | Crystal Valley Manor | 2 | $132,400 | 119 |
| Little Rock | Crystalwood | 2 | $179,700 | 24 |
| Little Rock | Cunninghams | 2 | $42,900 | 245 |
| Little Rock | Cypress Point | 1 | $579,000 | 43 |
| Little Rock | Deer Meadow | 1 | $92,000 | 176 |
| Little Rock | Deer Park | 1 | $264,900 | 31 |
| Little Rock | Deshon J W | 1 | $55,000 | 14 |
| Little Rock | Devonshire | 1 | $96,500 | 166 |
| Little Rock | Dice Lydia A | 1 | $129,000 | 9 |
| Little Rock | Duclair Court | 1 | $349,900 | 744 |
| Little Rock | Duquesne | 1 | $334,900 | 61 |
| Little Rock | Duvall's | 3 | $220,000 | 53 |
| Little Rock | Duvalls | 3 | $604,633 | 197 |
| Little Rock | Duvall`s | 1 | $138,000 | 165 |
| Little Rock | Eagle Pointe | 1 | $219,000 | 181 |
| Little Rock | Eagle Ridge | 1 | $346,500 | 39 |
| Little Rock | East Palisades | 2 | $747,450 | 414 |
| Little Rock | Eastwood Hights | 1 | $39,995 | 214 |
| Little Rock | Echo Valley | 3 | $181,267 | 37 |
| Little Rock | Echo Valley L1 | 1 | $160,000 | 5 |
| Little Rock | Ellis Acres | 2 | $117,450 | 40 |
| Little Rock | Elmhurst | 1 | $220,000 | 34 |
| Little Rock | Elmo Walker | 2 | $974,500 | 133 |
| Little Rock | Englewood | 1 | $299,900 | 255 |
| Little Rock | Englewood L1 | 1 | $335,000 | 17 |
| Little Rock | Euclid Place | 4 | $47,075 | 198 |
| Little Rock | Fair Hills | 1 | $101,500 | 103 |
| Little Rock | Fairfield | 5 | $42,920 | 47 |
| Little Rock | Fairfield Cove | 1 | $53,000 | 14 |
| Little Rock | Fairfield Sub | 1 | $47,000 | 314 |
| Little Rock | Fairlee | 2 | $67,500 | 353 |
| Little Rock | Fairway Woods | 4 | $187,024 | 156 |
| Little Rock | Fawnwood | 1 | $225,000 | 63 |
| Little Rock | Ferncrest Estates | 2 | $430,950 | 40 |
| Little Rock | Ferndale Addition | 1 | $114,900 | 12 |
| Little Rock | Fields | 1 | $144,900 | 178 |
| Little Rock | Fillmore Gardens Hpr | 2 | $63,450 | 84 |
| Little Rock | First Security Hpr | 1 | $319,000 | 127 |
| Little Rock | Fleming & Bradford | 1 | $28,000 | 74 |
| Little Rock | Fleming Bradford | 1 | $139,900 | 385 |
| Little Rock | Flower | 1 | $129,900 | 22 |
| Little Rock | Flowerwood | 1 | $70,000 | 72 |
| Little Rock | Forest Heights | 2 | $669,450 | 104 |
| Little Rock | Forest Heights Pl. | 1 | $349,900 | 6 |
| Little Rock | Forest Heights Place | 5 | $510,660 | 63 |
| Little Rock | Forest Hill | 4 | $68,450 | 82 |
| Little Rock | Forest Hills | 1 | $129,900 | 337 |
| Little Rock | Forest Park | 1 | $315,000 | 4 |
| Little Rock | Forest Valley | 2 | $274,950 | 27 |
| Little Rock | Forrest | 1 | $115,500 | 289 |
| Little Rock | Forrest Heights Place | 1 | $989,000 | 585 |
| Little Rock | Forrest Hill Condos | 1 | $119,900 | 102 |
| Little Rock | Foxboro | 1 | $489,000 | 22 |
| Little Rock | Foxcroft | 6 | $318,750 | 129 |
| Little Rock | Foxcroft Square | 2 | $154,950 | 65 |
| Little Rock | Foxcroft Village | 1 | $174,900 | 45 |
| Little Rock | Foxridge | 2 | $569,450 | 336 |
| Little Rock | Fulton's Addition | 1 | $299,999 | 207 |
| Little Rock | Fultons | 4 | $207,569 | 187 |
| Little Rock | Gallagher 3rd | 1 | $69,900 | 11 |
| Little Rock | Gallaghers | 1 | $19,000 | 107 |
| Little Rock | Gibralter Heights | 3 | $168,833 | 154 |
| Little Rock | Glendale | 1 | $159,500 | 14 |
| Little Rock | Glenn's Crossing | 1 | $325,000 | 10 |
| Little Rock | Goodwin Addition | 1 | $159,000 | 42 |
| Little Rock | Governor's Mansion | 1 | $125,000 | 10 |
| Little Rock | Governors Manor | 5 | $213,900 | 42 |
| Little Rock | Grammer Home Sites | 2 | $71,000 | 305 |
| Little Rock | Granite Mountain Springs | 1 | $279,900 | 46 |
| Little Rock | Greathouse Bend Est. Ph2 | 1 | $847,500 | 148 |
| Little Rock | Greathouse Bend Estate | 1 | $1,349,000 | 31 |
| Little Rock | Green Diamond | 3 | $162,650 | 168 |
| Little Rock | Green Diamond Subdivision | 1 | $157,000 | 42 |
| Little Rock | Green Mountain | 1 | $94,000 | 43 |
| Little Rock | Green Mountain Condo | 1 | $92,000 | 37 |
| Little Rock | Green Mountain Condo Hpr | 2 | $86,750 | 83 |
| Little Rock | Green Mountain Hpr | 1 | $94,500 | 93 |
| Little Rock | Green Mtn Condo Hpr | 1 | $89,000 | 33 |
| Little Rock | Greenwood Acres | 2 | $154,950 | 226 |
| Little Rock | Greenwood Acres Phase I | 1 | $151,900 | 143 |
| Little Rock | Greenwood Acres Subdivisi | 2 | $99,900 | 129 |
| Little Rock | Gum Springs | 3 | $50,600 | 248 |
| Little Rock | Hall High | 1 | $149,500 | 22 |
| Little Rock | Hall Plaza | 1 | $209,500 | 222 |
| Little Rock | Hamilton & Brack | 1 | $59,900 | 19 |
| Little Rock | Hamilton & Brack | 2 | $96,950 | 69 |
| Little Rock | Hampton Court | 1 | $118,000 | 255 |
| Little Rock | Hartfield | 1 | $68,500 | 60 |
| Little Rock | Healey Wb | 1 | $145,900 | 52 |
| Little Rock | Heatherbrae | 3 | $246,267 | 51 |
| Little Rock | Heights | 2 | $719,900 | 25 |
| Little Rock | Heisman | 2 | $113,500 | 87 |
| Little Rock | Heritage Home | 1 | $135,000 | 89 |
| Little Rock | Hermitage Homes Sites | 1 | $95,000 | 129 |
| Little Rock | Hick Interurban | 1 | $110,000 | 61 |
| Little Rock | Hickory Branch | 1 | $289,000 | 207 |
| Little Rock | Hickory Creek | 7 | $913,543 | 87 |
| Little Rock | Hickory Grove | 5 | $677,600 | 129 |
| Little Rock | Hickory Hills | 2 | $1,812,500 | 402 |
| Little Rock | Hickory Ridge | 2 | $319,450 | 42 |
| Little Rock | Hicks Interurban | 6 | $123,100 | 144 |
| Little Rock | Hicks Sub Of Boone | 1 | $119,700 | 81 |
| Little Rock | High Point Addn | 1 | $52,000 | 58 |
| Little Rock | Hilaro Springs | 1 | $119,900 | 17 |
| Little Rock | Hill Top Manor | 1 | $153,900 | 45 |
| Little Rock | Hillcrest | 8 | $534,813 | 130 |
| Little Rock | Hillsborough | 3 | $272,167 | 83 |
| Little Rock | Hoffman | 1 | $450,000 | 462 |
| Little Rock | Hoggards Ridge | 1 | $425,000 | 43 |
| Little Rock | Hollenberg | 3 | $199,900 | 29 |
| Little Rock | Hollywood Replat | 1 | $249,500 | 80 |
| Little Rock | Holt | 1 | $56,000 | 249 |
| Little Rock | Honeysuckle Hill | 1 | $30,000 | 10 |
| Little Rock | Hunter's Green Estates | 1 | $280,000 | 67 |
| Little Rock | Hutsell Add. | 1 | $52,500 | 212 |
| Little Rock | Hyde Park | 1 | $25,000 | 211 |
| Little Rock | Hyde Park Addition | 1 | $15,000 | 96 |
| Little Rock | In-12-18 | 1 | $139,900 | 2 |
| Little Rock | Inter City | 1 | $25,000 | 106 |
| Little Rock | Iron Horse | 1 | $775,000 | 311 |
| Little Rock | Jefferson Heights | 2 | $205,950 | 81 |
| Little Rock | John Barrow | 9 | $59,489 | 93 |
| Little Rock | John Barrow 10l | 1 | $49,900 | 2 |
| Little Rock | John Barrow 11l | 1 | $75,000 | 992 |
| Little Rock | John Barrow 12l | 1 | $135,000 | 106 |
| Little Rock | John Barrow 13l | 1 | $66,900 | 215 |
| Little Rock | John Barrow 1l | 1 | $64,000 | 215 |
| Little Rock | John Barrow 2l | 1 | $33,000 | 123 |
| Little Rock | John Barrow 3l | 1 | $64,800 | 319 |
| Little Rock | John Barrow 5l | 1 | $55,000 | 137 |
| Little Rock | John Barrow Addition | 1 | $106,000 | 36 |
| Little Rock | John Barrow/ Boyle Park | 1 | $50,000 | 245 |
| Little Rock | Johnson C And P | 1 | $15,000 | 128 |
| Little Rock | Johnson S J | 1 | $49,500 | 376 |
| Little Rock | Johnson Sj | 2 | $66,950 | 205 |
| Little Rock | Jones & Worthen | 4 | $35,725 | 121 |
| Little Rock | Jones & Worthern | 1 | $19,900 | 123 |
| Little Rock | Kahn & Holders | 1 | $5,000 | 47 |
| Little Rock | Kamballs South Park | 1 | $20,000 | 907 |
| Little Rock | Kanis Creek | 1 | $259,000 | 46 |
| Little Rock | Kensington Place | 1 | $114,900 | 84 |
| Little Rock | Kenwood Estates | 7 | $217,507 | 163 |
| Little Rock | Kimball & Bodeman | 1 | $99,000 | 64 |
| Little Rock | Kimball S. Park | 1 | $92,000 | 55 |
| Little Rock | Kimball South Park | 2 | $23,450 | 69 |
| Little Rock | Kingsbridge | 4 | $144,325 | 216 |
| Little Rock | Kingsbridge Townhomes Hpr | 1 | $189,900 | 18 |
| Little Rock | Kingwood | 4 | $181,200 | 42 |
| Little Rock | Kingwood Place | 14 | $191,618 | 99 |
| Little Rock | Kinsworthy And Henderson | 1 | $27,500 | 145 |
| Little Rock | Krestwood Estates Ph 2 | 1 | $499,000 | 159 |
| Little Rock | Lafayette Hpr | 1 | $194,900 | 205 |
| Little Rock | Lagniappe | 1 | $749,900 | 160 |
| Little Rock | Lakeside Addition | 1 | $299,900 | 68 |
| Little Rock | Lakeview | 3 | $56,933 | 27 |
| Little Rock | Lamarche Place Nbhd | 1 | $499,000 | 29 |
| Little Rock | Landmark | 1 | $154,999 | 11 |
| Little Rock | Langston Acres | 1 | $53,000 | 127 |
| Little Rock | Larchfield | 1 | $69,900 | 205 |
| Little Rock | Leawood | 4 | $251,850 | 94 |
| Little Rock | Leawood Heights | 6 | $247,200 | 102 |
| Little Rock | Leawood Manor | 9 | $228,722 | 58 |
| Little Rock | Leawood Mountain | 1 | $157,900 | 18 |
| Little Rock | Lee Strong Replat | 1 | $139,900 | 115 |
| Little Rock | Linclon Park Addition | 1 | $189,900 | 37 |
| Little Rock | Lincoln & Zimmerman | 1 | $137,500 | 165 |
| Little Rock | Lincoln Park | 4 | $139,575 | 75 |
| Little Rock | Linden | 1 | $129,900 | 282 |
| Little Rock | Linden Court | 1 | $137,500 | 124 |
| Little Rock | Lindenwood | 3 | $157,933 | 43 |
| Little Rock | Live Oaks | 1 | $450,000 | 129 |
| Little Rock | Lofton | 1 | $173,900 | 107 |
| Little Rock | Long Legal | 1 | $115,000 | 687 |
| Little Rock | Longfellow Circle | 1 | $850,000 | 46 |
| Little Rock | Longlea | 9 | $325,311 | 124 |
| Little Rock | Longlea Addition Ph. Viii | 1 | $384,400 | 221 |
| Little Rock | Longlea Estates | 1 | $430,000 | 37 |
| Little Rock | Longlea Iii | 1 | $369,900 | 29 |
| Little Rock | Longlea Iv | 1 | $419,000 | 19 |
| Little Rock | Longlea Manor | 3 | $319,933 | 54 |
| Little Rock | Longlea Ph Viii | 2 | $437,000 | 43 |
| Little Rock | Longlea Ph X | 1 | $260,000 | 31 |
| Little Rock | Longlea Viii | 2 | $384,950 | 115 |
| Little Rock | Longlea Viii-zzz | 1 | $375,000 | 36 |
| Little Rock | Longleaf | 2 | $263,900 | 62 |
| Little Rock | Longleaf Cove | 1 | $260,000 | 43 |
| Little Rock | Lorance Heights | 1 | $119,900 | 194 |
| Little Rock | Lr1 | 1 | $164,500 | 173 |
| Little Rock | Ludington Heights | 3 | $178,100 | 70 |
| Little Rock | Ludington Hgts | 1 | $189,900 | 68 |
| Little Rock | M & B | 1 | $425,000 | 484 |
| Little Rock | M&b | 3 | $147,300 | 67 |
| Little Rock | Madison Valley | 2 | $319,950 | 65 |
| Little Rock | Majestiv Oaks | 1 | $85,000 | 51 |
| Little Rock | Malabri | 2 | $55,450 | 210 |
| Little Rock | Marlowe Manor | 4 | $166,950 | 24 |
| Little Rock | Marvin Gardens | 1 | $129,900 | 2 |
| Little Rock | Maryton | 1 | $118,000 | 34 |
| Little Rock | Maryton Park | 6 | $99,350 | 125 |
| Little Rock | Masonic | 1 | $78,900 | 10 |
| Little Rock | Mcclellan Place | 1 | $59,000 | 251 |
| Little Rock | Mcclennan Place | 1 | $84,000 | 31 |
| Little Rock | Mcdonald | 1 | $209,900 | 87 |
| Little Rock | Mcgehee | 5 | $283,480 | 82 |
| Little Rock | Mcintosh 1st | 1 | $56,900 | 64 |
| Little Rock | Meadow Lark | 4 | $72,800 | 75 |
| Little Rock | Meadowcliff | 12 | $57,825 | 159 |
| Little Rock | Meridian Crest | 1 | $175,000 | 381 |
| Little Rock | Merrivale | 1 | $37,000 | 98 |
| Little Rock | Metes & Bounds | 5 | $81,760 | 285 |
| Little Rock | Midland Hills | 9 | $374,333 | 50 |
| Little Rock | Moore & Penzel | 1 | $225,000 | 50 |
| Little Rock | Morris Manor | 1 | $149,900 | 117 |
| Little Rock | Mountain Park | 6 | $216,933 | 109 |
| Little Rock | Mystery Manor | 1 | $72,500 | 484 |
| Little Rock | Neimeyers | 1 | $380,000 | 67 |
| Little Rock | Newton | 1 | $1,300,000 | 71 |
| Little Rock | Newtons | 1 | $340,000 | 199 |
| Little Rock | Nob Hill | 1 | $176,500 | 52 |
| Little Rock | Normandy | 2 | $499,450 | 181 |
| Little Rock | Oak Forest | 1 | $54,900 | 11 |
| Little Rock | Oak Forest Gardens | 1 | $78,500 | 24 |
| Little Rock | Oak Glen | 1 | $37,500 | 57 |
| Little Rock | Oak Hill | 2 | $220,900 | 33 |
| Little Rock | Oak Park | 1 | $48,000 | 199 |
| Little Rock | Oak Terrace | 1 | $104,900 | 152 |
| Little Rock | Oakhurst | 3 | $26,633 | 174 |
| Little Rock | Oakwood | 1 | $435,000 | 98 |
| Little Rock | Oakwood Manor | 3 | $312,967 | 51 |
| Little Rock | Orchard Plantation | 1 | $245,900 | 10 |
| Little Rock | Orchard Plantations Ph 1 | 1 | $239,900 | 57 |
| Little Rock | Orchard Plantations Phs 1 | 1 | $245,900 | 19 |
| Little Rock | Orginal City Of Lr | 1 | $695,000 | 22 |
| Little Rock | Original City | 3 | $196,267 | 71 |
| Little Rock | Original City Of Lr | 1 | $549,000 | 82 |
| Little Rock | Otter Creek | 23 | $166,354 | 101 |
| Little Rock | Overlook | 1 | $510,000 | 108 |
| Little Rock | Overlook Park | 4 | $819,250 | 212 |
| Little Rock | Oxford Pointe Addition | 2 | $142,500 | 278 |
| Little Rock | Oxford Valley | 1 | $152,900 | 48 |
| Little Rock | Oxford Valley Subdivision | 1 | $147,500 | 355 |
| Little Rock | Oxfordvalley | 1 | $180,900 | 48 |
| Little Rock | Park | 1 | $59,900 | 150 |
| Little Rock | Park Addition | 2 | $55,500 | 105 |
| Little Rock | Park Addn | 1 | $75,000 | 159 |
| Little Rock | Park Hill | 1 | $59,900 | 643 |
| Little Rock | Park Ruby | 3 | $124,133 | 61 |
| Little Rock | Park View | 3 | $396,600 | 359 |
| Little Rock | Parkside | 1 | $889,000 | 14 |
| Little Rock | Parkview | 3 | $355,583 | 177 |
| Little Rock | Parkway Place | 4 | $114,875 | 207 |
| Little Rock | Paschal Heights | 1 | $289,900 | 62 |
| Little Rock | Pebble Beach Estates | 1 | $310,000 | 31 |
| Little Rock | Pebble Beach Estates Ph 1 | 1 | $350,000 | 24 |
| Little Rock | Pebble Beach Park | 3 | $220,283 | 71 |
| Little Rock | Pebble Beach Woods | 7 | $285,521 | 81 |
| Little Rock | Pecan Lake | 4 | $123,125 | 149 |
| Little Rock | Pennbrook | 1 | $88,900 | 90 |
| Little Rock | Pennwyck | 1 | $212,000 | 48 |
| Little Rock | Pettefers | 1 | $19,900 | 114 |
| Little Rock | Pfeifer | 1 | $158,000 | 17 |
| Little Rock | Pfeifer Addition | 1 | $179,500 | 120 |
| Little Rock | Phase 11 Otter Creek | 1 | $209,900 | 101 |
| Little Rock | Phewkett 2nd | 1 | $130,000 | 656 |
| Little Rock | Pike | 1 | $78,500 | 138 |
| Little Rock | Pine Hill | 1 | $96,900 | 87 |
| Little Rock | Pine Hill Homes | 1 | $85,000 | 217 |
| Little Rock | Pine Manor | 1 | $299,000 | 98 |
| Little Rock | Pinewood | 1 | $38,900 | 104 |
| Little Rock | Pinewood 1 L | 2 | $64,950 | 28 |
| Little Rock | Pinnacle Point | 1 | $595,000 | 302 |
| Little Rock | Pinnacle Valley Court | 2 | $256,250 | 101 |
| Little Rock | Pinnacle Valley Estates | 1 | $1,075,000 | 168 |
| Little Rock | Pinnacle Valley Rd. | 1 | $399,400 | 89 |
| Little Rock | Plantation Acres | 2 | $324,450 | 18 |
| Little Rock | Plateau | 1 | $134,900 | 5 |
| Little Rock | Plaza Heights | 1 | $138,000 | 321 |
| Little Rock | Plaza Terrace | 1 | $162,000 | 9 |
| Little Rock | Pleasant Forest | 5 | $162,700 | 175 |
| Little Rock | Pleasant Heights | 1 | $399,900 | 113 |
| Little Rock | Pleasant Hill | 3 | $162,933 | 94 |
| Little Rock | Pleasant Valley | 35 | $428,209 | 123 |
| Little Rock | Pleasant Valley Manor | 1 | $274,900 | 251 |
| Little Rock | Pleasant View | 10 | $165,850 | 72 |
| Little Rock | Pleasant View L-1 | 1 | $177,500 | 16 |
| Little Rock | Pleasant View Ph Ii | 1 | $139,500 | 25 |
