Lonoke Arkansas Real Estate Subdivisions
Subdivisions in Lonoke, Arkansas, offering Lonoke Homes for sale, Lonoke land and Lonoke real estate for sale on www.bpmrealtors.com.
Click any of the Lonoke Subdivisions below to view Lonoke real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Lonoke | Beards | 1 | $79,900 | 17 |
| Lonoke | Bobwhite 1 | 1 | $116,900 | 6 |
| Lonoke | Bowen | 1 | $129,900 | 234 |
| Lonoke | Crosby | 1 | $169,500 | 267 |
| Lonoke | Dismukes | 2 | $137,200 | 360 |
| Lonoke | Eagle Estates | 1 | $134,000 | 2 |
| Lonoke | Hicks & Reynolds | 1 | $75,000 | 276 |
| Lonoke | Ketchum & Melton | 2 | $97,500 | 103 |
| Lonoke | Lone Oak Acres | 2 | $128,900 | 50 |
| Lonoke | Lonley Oaks | 1 | $187,900 | 120 |
| Lonoke | Olinghouse | 2 | $74,450 | 96 |
| Lonoke | Ot Hicks And Reynolds | 2 | $147,400 | 33 |
| Lonoke | Ot Wrights | 3 | $123,000 | 80 |
| Lonoke | Pearl Stone | 1 | $125,000 | 424 |
| Lonoke | Pearlstone Phase I | 1 | $109,900 | 121 |
| Lonoke | Perceful | 1 | $145,000 | 275 |
| Lonoke | Pleasant Meadows Ii | 1 | $279,500 | 103 |
| Lonoke | Pleasant Meadows Iii | 1 | $289,900 | 95 |
| Lonoke | Privett Park | 5 | $112,120 | 113 |
| Lonoke | Remington Place | 1 | $119,000 | 224 |
| Lonoke | Remington Place V | 1 | $95,000 | 439 |
| Lonoke | Rural | 1 | $141,900 | 78 |
| Lonoke | Skyway | 1 | $380,000 | 29 |
| Lonoke | Skywood | 1 | $196,900 | 29 |
| Lonoke | Triple J | 2 | $143,900 | 85 |
| Lonoke | Valley Brook Estates | 1 | $164,500 | 345 |
| Lonoke | Wattensaw Estates | 1 | $99,900 | 127 |
| Lonoke | Wildwood | 1 | $260,000 | 4 |
| Lonoke | Woodlawn Park | 2 | $319,900 | 216 |
| Lonoke | Wrights | 2 | $167,750 | 205 |

