Maumelle Arkansas Real Estate Subdivisions

Subdivisions in Maumelle, Arkansas, offering Maumelle Homes for sale, Maumelle land and Maumelle real estate for sale on www.bpmrealtors.com.

Click any of the Maumelle Subdivisions below to view Maumelle real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Maumelle Belle River 2 $307,400 81
Maumelle Belle River Addition 1 $359,900 60
Maumelle Brookshire 1 $72,900 52
Maumelle Country Club 1 $289,900 38
Maumelle Country Club Of Ar 12 $268,113 96
Maumelle Country Club Of Ark 1 $249,900 22
Maumelle Country Club Of Ark The 1 $214,900 10
Maumelle Country Club Of Arkansas 36 $271,407 91
Maumelle Diamond Pointe 2 $169,700 99
Maumelle Edgehill Townhomes 1 $87,900 324
Maumelle Edgepark 2 $137,550 29
Maumelle Edgepark To Cook Mountain 1 $197,000 78
Maumelle Edgewater 9 $230,922 88
Maumelle Edgewater Ii 1 $197,000 129
Maumelle Edgewater Ph 2 1 $229,000 17
Maumelle Edgewood 1 $152,000 100
Maumelle Fairway Woods 1 $160,000 25
Maumelle First Fairway Addition 1 $319,000 50
Maumelle Forest Edge 1 $81,000 143
Maumelle Forest Edge West Condo 1 $63,000 14
Maumelle Garden Oaks 3 $153,833 102
Maumelle High Timber 2 $167,663 21
Maumelle Highland Point 1 $142,000 51
Maumelle Hogan Addition 1 $2,500,000 72
Maumelle Kimberly Manor 2 $190,750 135
Maumelle Kingspark 1 $119,900 29
Maumelle Majestic Heights 1 $349,900 46
Maumelle Majestic Point 1 $264,900 115
Maumelle Majestic Pointe 4 $296,075 71
Maumelle Masters Place 1 $524,900 123
Maumelle Masters Place Addition 1 $675,000 40
Maumelle Maumelle Club Manor 1 $154,900 364
Maumelle Maumelle Heights 2 $494,900 159
Maumelle Maumelle Valley 8 $287,563 134
Maumelle Maumelle Valley Estate 1 $209,900 92
Maumelle Maumelle Valley Estate Ph 1 $299,900 40
Maumelle Maumelle Valley Estates 30 $296,186 84
Maumelle Meadow Ridge 1 $139,900 36
Maumelle Mountain Terrace Estates 6 $203,783 215
Maumelle Mountain Valley Estates 1 $269,900 11
Maumelle North Pointe 4 $167,325 50
Maumelle North Ridge 6 $192,850 65
Maumelle Oakcrest Manor 1 $94,900 12
Maumelle Osage 1 $329,900 80
Maumelle Osage Falls 10 $389,655 89
Maumelle Osage Falls Iv 1 $425,000 94
Maumelle Osage Hills 1 $339,900 81
Maumelle Osage Terrace 2 $418,200 235
Maumelle Osage Terrace Addn. 1 $395,000 71
Maumelle Osage Terrace Phase 1b 1 $350,000 29
Maumelle Palisades Heights 2 $351,500 170
Maumelle Park Ridge 2 $157,000 79
Maumelle Pleasantwood 2 $237,250 37
Maumelle Pleasantwood Addition 1 $249,900 98
Maumelle Pleasantwood Drive 1 $190,000 71
Maumelle Ridgeview 4 $254,200 51
Maumelle Ridgeview Sub 1 $259,900 92
Maumelle River Run 2 $392,000 94
Maumelle River Run Addition 1 $214,900 39
Maumelle Riverbend On The Arkansas 2 $312,000 13
Maumelle Riverland 1 $269,500 11
Maumelle Riverland Heights 1 $529,000 128
Maumelle Riverland Subidivision 1 $175,000 121
Maumelle Rolling Oaks 8 $131,625 36
Maumelle Rolling Oaks To Palarm Vi 1 $132,900 57
Maumelle South Shore 3 $394,358 101
Maumelle St Thomas Ii 1 $214,900 67
Maumelle Stoneledge 4 $167,175 42
Maumelle The Landing Of Cook Mount 1 $204,500 187
Maumelle Turtle Creek Cove 1 $269,000 254
Maumelle Village Of New Bedford 1 $187,500 124
Maumelle Villages Of New Bedford 1 $209,000 145
Maumelle Villages Of Newbedford 1 $219,000 49
Maumelle Villas At Audubon 2 $72,000 222
Maumelle Waterside 6 $233,567 42
Maumelle Weatherwood 1 $197,000 2
Maumelle West Point 4 $190,700 66
Maumelle West Point Addn 1 $189,900 80
Maumelle West Pointe 1 $189,000 80
Maumelle Westpoint 1 $187,500 22
Maumelle Woodland Heights 4 $153,800 61

Quick Arkansas Home Search

My Home Finder

Create a Home Finder account to save listings, searches, and receive new listings sent directly to your email inbox.
create an account


Find an Agent

Know just what agent you are looking for? Enter their first or last name below to find their personal site.
Partial strings are acceptable.