North Little Rock Arkansas Real Estate Subdivisions
Subdivisions in North Little Rock, Arkansas, offering North Little Rock Homes for sale, North Little Rock land and North Little Rock real estate for sale on www.bpmrealtors.com.
Click any of the North Little Rock Subdivisions below to view North Little Rock real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| North Little Rock | Allen's Garden Hwy Subdiv | 1 | $149,900 | 257 |
| North Little Rock | Allen's Highway Gardens | 1 | $249,900 | 31 |
| North Little Rock | Allens Highway Gardens | 1 | $149,900 | 260 |
| North Little Rock | Alta Vista | 1 | $105,000 | 128 |
| North Little Rock | Arrow Head Manor | 4 | $92,875 | 81 |
| North Little Rock | Arrowhead Manor | 2 | $84,450 | 82 |
| North Little Rock | Ashley Downs | 2 | $224,900 | 16 |
| North Little Rock | Atkins | 1 | $78,000 | 266 |
| North Little Rock | Atkins John L School Sub | 1 | $22,900 | 150 |
| North Little Rock | Banksberg Addn | 1 | $89,000 | 50 |
| North Little Rock | Baring Cross | 3 | $78,667 | 78 |
| North Little Rock | Belle Point | 1 | $118,000 | 27 |
| North Little Rock | Belwood | 2 | $51,950 | 43 |
| North Little Rock | Belwood Annex #1 | 1 | $72,500 | 47 |
| North Little Rock | Bethamy | 1 | $99,900 | 2 |
| North Little Rock | Better Homes | 1 | $79,500 | 29 |
| North Little Rock | Bickerstaff | 1 | $89,375 | 43 |
| North Little Rock | Booher's Addn | 1 | $51,900 | 36 |
| North Little Rock | Booker Terrace | 1 | $43,900 | 7 |
| North Little Rock | Bradford Place | 5 | $81,380 | 148 |
| North Little Rock | Brentwod | 1 | $89,900 | 17 |
| North Little Rock | Brentwood | 4 | $103,450 | 134 |
| North Little Rock | Broadview | 3 | $122,633 | 243 |
| North Little Rock | Bully's Power Line | 1 | $42,000 | 38 |
| North Little Rock | Burns Park | 1 | $125,000 | 194 |
| North Little Rock | Carman | 1 | $30,000 | 4 |
| North Little Rock | Cassinelli | 2 | $99,000 | 201 |
| North Little Rock | Choctaw | 1 | $50,000 | 11 |
| North Little Rock | City Grove Townhomes | 1 | $329,900 | 22 |
| North Little Rock | Citygrove | 4 | $399,000 | 18 |
| North Little Rock | Citygrove Townhomes | 2 | $279,900 | 45 |
| North Little Rock | College Park N1 | 1 | $39,000 | 103 |
| North Little Rock | Cora Lea Pines | 1 | $79,900 | 207 |
| North Little Rock | Country Club Of Arkansas | 1 | $309,900 | 46 |
| North Little Rock | Countryside | 1 | $147,500 | 14 |
| North Little Rock | Creekwood Cove | 1 | $294,000 | 24 |
| North Little Rock | Crest View | 1 | $163,500 | 5 |
| North Little Rock | Crystal Hill | 1 | $79,900 | 3 |
| North Little Rock | Cypress Crossing | 5 | $173,516 | 91 |
| North Little Rock | Delta Lawn | 1 | $69,900 | 5 |
| North Little Rock | Dick Jeeta County | 1 | $95,000 | 260 |
| North Little Rock | Dick Jeter | 1 | $94,900 | 254 |
| North Little Rock | Dixie Sub | 1 | $40,000 | 78 |
| North Little Rock | Engleberger Addn | 1 | $87,500 | 101 |
| North Little Rock | Falling Creek | 1 | $69,900 | 129 |
| North Little Rock | Farmer's 2nd | 1 | $59,500 | 29 |
| North Little Rock | Farmere | 2 | $81,750 | 83 |
| North Little Rock | Farmere's 3rd | 1 | $98,500 | 60 |
| North Little Rock | Farmeres 4th | 1 | $44,000 | 7 |
| North Little Rock | Faucette | 1 | $85,000 | 49 |
| North Little Rock | Faulkner Crossing | 7 | $129,094 | 84 |
| North Little Rock | Faulkner's Sub | 1 | $149,900 | 285 |
| North Little Rock | Foxboro | 1 | $92,900 | 121 |
| North Little Rock | Foxboro Addition | 1 | $89,900 | 85 |
| North Little Rock | Garden Acres Annex 1 | 1 | $45,000 | 93 |
| North Little Rock | Gerlach & Bittles | 1 | $99,000 | 214 |
| North Little Rock | Giles | 7 | $99,220 | 192 |
| North Little Rock | Giles Addn. | 1 | $114,912 | 91 |
| North Little Rock | Giles Subdivision | 1 | $103,000 | 345 |
| North Little Rock | Glen Oaks | 1 | $69,900 | 107 |
| North Little Rock | Glenoaks | 3 | $60,333 | 55 |
| North Little Rock | Green Acres | 2 | $130,450 | 107 |
| North Little Rock | Green Hills | 6 | $139,083 | 76 |
| North Little Rock | Greenlea | 3 | $49,267 | 121 |
| North Little Rock | Harrod Cw | 1 | $64,500 | 25 |
| North Little Rock | Heatherfield | 1 | $75,000 | 51 |
| North Little Rock | Herberts Addition | 1 | $74,000 | 24 |
| North Little Rock | High Sierra | 2 | $107,950 | 144 |
| North Little Rock | Hillside | 1 | $84,000 | 52 |
| North Little Rock | Holead | 1 | $80,000 | 123 |
| North Little Rock | Holeads | 4 | $70,950 | 130 |
| North Little Rock | Holts | 1 | $99,000 | 191 |
| North Little Rock | Holts Industrial | 8 | $50,969 | 140 |
| North Little Rock | Hudson's | 1 | $105,000 | 165 |
| North Little Rock | Humphrey--baldwin Subdivi | 1 | $78,000 | 52 |
| North Little Rock | Indian Hills | 16 | $173,242 | 96 |
| North Little Rock | Indian Hills 1n | 1 | $157,000 | 137 |
| North Little Rock | Indian Hills 3n | 3 | $196,600 | 94 |
| North Little Rock | Indian Hills West | 1 | $174,900 | 43 |
| North Little Rock | J M Huston | 1 | $117,000 | 7 |
| North Little Rock | K H Conway | 1 | $52,900 | 171 |
| North Little Rock | Kahn | 1 | $28,000 | 129 |
| North Little Rock | Kitchens Jj Sub #1 | 1 | $69,900 | 50 |
| North Little Rock | Lakewood | 17 | $251,824 | 97 |
| North Little Rock | Lakewood Valley | 1 | $163,900 | 46 |
| North Little Rock | Lakewood 1n | 1 | $109,000 | 33 |
| North Little Rock | Lakewood 2n | 2 | $167,400 | 40 |
| North Little Rock | Lakewood 3 N | 1 | $154,900 | 71 |
| North Little Rock | Lakewood 3n | 5 | $248,900 | 41 |
| North Little Rock | Lakewood 4n | 1 | $225,000 | 61 |
| North Little Rock | Lakewood 5n | 6 | $209,917 | 107 |
| North Little Rock | Lakewood Ne | 3 | $239,300 | 84 |
| North Little Rock | Lakewood Northeast | 1 | $299,500 | 144 |
| North Little Rock | Lakewood Park Addition | 1 | $449,900 | 331 |
| North Little Rock | Lakewood Sn | 1 | $275,000 | 22 |
| North Little Rock | Laskers | 2 | $101,500 | 44 |
| North Little Rock | Laskers 2nd | 2 | $38,900 | 76 |
| North Little Rock | Lenell Add | 1 | $79,900 | 560 |
| North Little Rock | Lynwood | 1 | $65,000 | 31 |
| North Little Rock | M&b | 1 | $38,500 | 250 |
| North Little Rock | Mara | 2 | $40,000 | 251 |
| North Little Rock | Massie West | 3 | $84,133 | 107 |
| North Little Rock | Mcalmont | 1 | $68,500 | 194 |
| North Little Rock | Meadow Oaks Addn | 1 | $154,900 | 47 |
| North Little Rock | Meadow Park | 1 | $44,000 | 197 |
| North Little Rock | Meadowlane | 1 | $59,900 | 35 |
| North Little Rock | Melanie Park | 2 | $74,250 | 183 |
| North Little Rock | Melsrose Place Addn. | 1 | $25,000 | 85 |
| North Little Rock | Missouri Pacific | 1 | $44,900 | 866 |
| North Little Rock | Moores Glendale | 1 | $79,900 | 78 |
| North Little Rock | Mountain Crest Estates | 1 | $474,900 | 25 |
| North Little Rock | Myers Grover | 1 | $39,000 | 31 |
| North Little Rock | Nelridge | 1 | $75,000 | 135 |
| North Little Rock | North Argenta | 1 | $83,000 | 78 |
| North Little Rock | North Oak Village | 1 | $79,000 | 74 |
| North Little Rock | Oakview | 1 | $79,900 | 253 |
| North Little Rock | Odem | 1 | $79,900 | 481 |
| North Little Rock | Overbrook | 18 | $257,714 | 106 |
| North Little Rock | Paark Hill 16n | 1 | $239,500 | 75 |
| North Little Rock | Park Hill | 34 | $207,687 | 99 |
| North Little Rock | Park Hill 10n | 1 | $199,900 | 47 |
| North Little Rock | Park Hill 11n | 1 | $129,900 | 57 |
| North Little Rock | Park Hill 12n | 1 | $159,900 | 268 |
| North Little Rock | Park Hill 13n | 1 | $214,900 | 121 |
| North Little Rock | Park Hill 17 N | 1 | $115,000 | 37 |
| North Little Rock | Park Hill 18n | 3 | $169,900 | 53 |
| North Little Rock | Park Hill 1n | 2 | $109,700 | 116 |
| North Little Rock | Park Hill 2n | 4 | $176,050 | 74 |
| North Little Rock | Park Hill 4n | 4 | $123,975 | 52 |
| North Little Rock | Park Hill 6n | 3 | $248,633 | 141 |
| North Little Rock | Park Hill 7n | 2 | $110,900 | 140 |
| North Little Rock | Park Hill 8n | 2 | $112,950 | 302 |
| North Little Rock | Parkhill | 6 | $142,067 | 88 |
| North Little Rock | Parkhill 13n | 1 | $119,900 | 166 |
| North Little Rock | Parkhill 16n | 1 | $187,500 | 47 |
| North Little Rock | Parkhill 9n | 1 | $111,000 | 436 |
| North Little Rock | Pickthorne | 1 | $72,000 | 1088 |
| North Little Rock | Pike View | 2 | $143,750 | 46 |
| North Little Rock | Pikeview | 2 | $129,900 | 76 |
| North Little Rock | Pikle View | 1 | $124,900 | 40 |
| North Little Rock | Pleasant View North - 1 | 1 | $83,000 | 16 |
| North Little Rock | Poes Sub | 1 | $20,000 | 64 |
| North Little Rock | Protho | 1 | $30,000 | 116 |
| North Little Rock | Protho Susie | 1 | $64,900 | 113 |
| North Little Rock | Prothro Rose Addition | 1 | $76,900 | 78 |
| North Little Rock | Ranch Estates | 1 | $65,000 | 128 |
| North Little Rock | Ranch Estates Ext | 1 | $114,900 | 2 |
| North Little Rock | Rich Acres | 1 | $1,000 | 25 |
| North Little Rock | Rich Acres Sub | 1 | $46,900 | 263 |
| North Little Rock | Riverbend On The Arkansas | 2 | $351,000 | 42 |
| North Little Rock | Riverview Luxury Townhome | 3 | $341,833 | 641 |
| North Little Rock | Schaer | 1 | $18,000 | 168 |
| North Little Rock | Schattler | 1 | $59,900 | 87 |
| North Little Rock | Schattlers 2nd | 1 | $25,000 | 103 |
| North Little Rock | Shady Lane Addition | 1 | $172,000 | 72 |
| North Little Rock | Shady Ridge Addition | 1 | $69,500 | 198 |
| North Little Rock | Shady Valley | 6 | $406,467 | 109 |
| North Little Rock | Silver Ridge | 2 | $299,950 | 61 |
| North Little Rock | Skinners | 1 | $102,241 | 91 |
| North Little Rock | Sorenson | 1 | $179,900 | 207 |
| North Little Rock | Spanish Grant | 1 | $25,000 | 61 |
| North Little Rock | Spanish Grant #4 | 1 | $59,000 | 43 |
| North Little Rock | Spring Hill | 1 | $39,900 | 29 |
| North Little Rock | Spring Hill Addn | 1 | $14,900 | 270 |
| North Little Rock | Stone Links | 2 | $195,000 | 157 |
| North Little Rock | Stonelinks | 12 | $182,300 | 96 |
| North Little Rock | Stonelinks Ph I | 1 | $149,000 | 64 |
| North Little Rock | Suggs Addn# 3 | 1 | $133,499 | 37 |
| North Little Rock | Summerwood | 1 | $239,900 | 310 |
| North Little Rock | Summerwood Add | 2 | $207,450 | 64 |
| North Little Rock | Tanglewood | 2 | $104,500 | 528 |
| North Little Rock | Tanglewood Annex | 2 | $118,200 | 51 |
| North Little Rock | Theresa Circle | 1 | $90,000 | 177 |
| North Little Rock | Timber Creek | 1 | $539,000 | 7 |
| North Little Rock | Timber Creek Phase 1 | 1 | $387,500 | 103 |
| North Little Rock | Timber Creek Subdivision | 1 | $304,900 | 29 |
| North Little Rock | Trammel | 1 | $118,000 | 112 |
| North Little Rock | Turtle Creek | 1 | $224,900 | 39 |
| North Little Rock | Unknown | 1 | $24,900 | 221 |
| North Little Rock | Valley View | 5 | $91,980 | 119 |
| North Little Rock | Valley Vista | 1 | $68,000 | 107 |
| North Little Rock | Vestal View | 2 | $60,474 | 81 |
| North Little Rock | Village East | 1 | $224,900 | 35 |
| North Little Rock | Villages Of San Luis | 1 | $0 | 74 |
| North Little Rock | Vivian | 1 | $24,500 | 3 |
| North Little Rock | Walters | 2 | $39,950 | 132 |
| North Little Rock | Walters Subdivision | 1 | $32,000 | 129 |
| North Little Rock | White Oak Village | 1 | $129,900 | 107 |
| North Little Rock | Wilkerson Sub | 1 | $52,900 | 300 |
| North Little Rock | Wilkinson Place Addn Phii | 1 | $156,900 | 22 |
| North Little Rock | Wilshire Subdivision | 1 | $92,900 | 66 |
| North Little Rock | Windsor Valley | 1 | $215,900 | 21 |
| North Little Rock | Windsor Valley Addition | 1 | $259,898 | 151 |
| North Little Rock | Woodland Hills | 1 | $129,900 | 27 |
| North Little Rock | Woodridge | 1 | $144,900 | 117 |

