Sherwood Arkansas Real Estate Subdivisions

Subdivisions in Sherwood, Arkansas, offering Sherwood Homes for sale, Sherwood land and Sherwood real estate for sale on www.bpmrealtors.com.

Click any of the Sherwood Subdivisions below to view Sherwood real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Sherwood Almond Acres 1 $142,900 142
Sherwood Arbor Oaks 3 $126,267 135
Sherwood Ashley Oaks 1 $110,000 57
Sherwood Austin Gardens 2 $212,450 117
Sherwood Austin Lakes 3 $163,800 69
Sherwood Austin Lakes On The Bay 6 $219,150 143
Sherwood Autumnbrook 1 $149,900 21
Sherwood Bamboo Village 3 $73,300 95
Sherwood Bordelon Edwin 2 $84,700 200
Sherwood Bridge Creek 1 $340,000 45
Sherwood Bridge Creek Farms 1 $390,000 189
Sherwood Bridgefield 1 $398,500 25
Sherwood Bridgefield Estates 2 $738,500 418
Sherwood Calva 1 $205,000 93
Sherwood Cardinal Valley 2 $144,950 89
Sherwood Cedaridge 1 $99,900 265
Sherwood Chestnut Ridge 1 $149,900 249
Sherwood Chimney Rock 2 $680,400 358
Sherwood Club Cove 1 $234,900 14
Sherwood Club Road Terrace 2 $96,700 192
Sherwood Collins 1 $117,500 20
Sherwood Country Club Park 5 $160,060 111
Sherwood Creekside Addn. 1 $297,000 57
Sherwood Cypress Hills 1 $319,900 68
Sherwood Deer Creek 2 $103,250 185
Sherwood Deerewood 1 $95,000 20
Sherwood Dyson 1 $169,900 17
Sherwood East Meadow 6 $188,283 99
Sherwood Fairway Park 1 $275,000 14
Sherwood Farris Addn 1 $129,900 100
Sherwood Gap Creek 6 $240,183 33
Sherwood Gap Creek "the Point" 1 $268,000 33
Sherwood Glenn Hills 5 $244,760 87
Sherwood Glenn Hills Addition 2 $261,400 167
Sherwood Grandview 4 $113,325 94
Sherwood Green Valley 1 $115,000 61
Sherwood Hankins 1 $114,900 29
Sherwood Hayley Heights 2 $162,200 222
Sherwood Hidden Creek 2 $187,200 70
Sherwood Hidden Creek Addn 1 $229,500 13
Sherwood Hidden Lake Estates 3 $165,267 63
Sherwood Hidden Lakes Estates 1 $160,680 145
Sherwood Highland Hills 2 $137,700 67
Sherwood Hollyridge Addn 1 $180,000 74
Sherwood Indian Bay 1 $269,900 129
Sherwood Indian Head Lake Estates 1 $127,900 88
Sherwood Indian Ridge 2 $127,400 41
Sherwood Indianhead Lake Est 1 $120,000 268
Sherwood Indianhead Lake Estates 1 $159,500 33
Sherwood Indianhead Lakes 2 $143,700 27
Sherwood Indianhead Lakes Est 1 $118,977 102
Sherwood Indianhead Lakes Estates 1 $184,340 2
Sherwood Kellog Lake Est 1 $84,900 129
Sherwood Kellogg 3 $170,900 154
Sherwood Kiehl 1 $72,900 76
Sherwood Lake Cherrywood 1 $79,900 7
Sherwood Lake Cherrywood #1 2 $108,450 127
Sherwood Lake Cherrywood #2 1 $129,500 112
Sherwood Little Big Horn Est Ph2 1 $149,900 36
Sherwood Maryland Terrace 1 $155,000 84
Sherwood Miller Crossing 1 $310,000 35
Sherwood Miller's 1 $251,500 119
Sherwood Miller's Crossing 5 $285,280 88
Sherwood Miller's Crossing, Ph1 1 $233,000 19
Sherwood Miller's Valley 1 $219,900 7
Sherwood Millers Crossing 10 $294,950 119
Sherwood Millers Crossing Ph 1 1 $330,000 450
Sherwood Millers Crossing Ph3 1 $245,000 20
Sherwood Millers Crossing Phase 2 1 $269,900 127
Sherwood Millers Crossing Phase 5 1 $340,000 71
Sherwood Millers Garden 1 $259,900 49
Sherwood Millers Pointe Addn 1 $373,900 163
Sherwood Millers Valley 3 $217,600 87
Sherwood Millers Valley Addition 1 $199,500 6
Sherwood Millers Valley Addn Ph1 1 $360,000 43
Sherwood North Hills Manor #2 2 $116,444 145
Sherwood Oak Haven 2 $120,900 108
Sherwood Oak Haven Subdivision 1 $127,500 260
Sherwood Oakbrooke 5 $188,760 103
Sherwood Oakbrooke Sub. Ph 3 1 $168,500 2
Sherwood On Record 1 $121,500 67
Sherwood Overbrook 5 $323,260 45
Sherwood Overcup 1 $179,900 39
Sherwood Park Hill 1 $133,500 33
Sherwood Park Hill 1s 2 $89,900 97
Sherwood Parkhill 2 $140,600 18
Sherwood Peaceful Valley 1 $224,900 26
Sherwood Pennwood 1 $150,000 29
Sherwood Pine Valley 1 $234,500 89
Sherwood Pine Valley Estates 3 $321,600 63
Sherwood Quail Valley 3 $251,333 98
Sherwood Queensbrook 2 $142,450 31
Sherwood Queensbrook Addition 1 $129,900 17
Sherwood Ridgelea 1 $94,900 9
Sherwood Runyan Acres 2 $104,950 222
Sherwood Sage Meadows 1 $180,620 127
Sherwood Sandalwood 2 $113,950 56
Sherwood Sandlewood 3 $122,967 99
Sherwood Seventh Heaven 1 $174,900 96
Sherwood Shadow Oaks Hpr 1 $54,900 35
Sherwood Sherwood North 4 $132,300 118
Sherwood Silver Creek 2 $152,700 42
Sherwood Silverwood 1 $239,000 100
Sherwood Sontehill 1 $199,900 58
Sherwood Spring Grove 4 $138,450 72
Sherwood Stone Hill 1 $225,000 60
Sherwood Stone Hill Addn Ph 5 1 $269,900 31
Sherwood Stonehill 10 $215,540 86
Sherwood Stonehill Addition 1 $195,000 129
Sherwood Stones 1 $68,000 212
Sherwood Stormes 1 $99,900 257
Sherwood Sylvan Hills 4 $237,250 453
Sherwood Teakwood 4 $112,850 35
Sherwood The Meadows 4 $91,800 110
Sherwood Trammel Estates 4 $154,949 131
Sherwood Treehill Park 2 $81,400 90
Sherwood Turtle Creek 2 $183,500 33
Sherwood Turtle Creek Sub Ph Ii 1 $244,900 25
Sherwood Turtle Creek, Phase Ii 1 $229,000 16
Sherwood Twelve Oaks 1 $189,900 57
Sherwood Vervack 1 $129,900 67
Sherwood Vervack Hills 3 $124,467 70
Sherwood Wandering Ridge 2 $184,500 58
Sherwood Webster Grove 1 $179,900 68
Sherwood Western Acres 3 $87,633 61
Sherwood Westlake 2 $172,450 25
Sherwood Willowood 3 $122,967 71
Sherwood Windridge 1 $159,900 466
Sherwood Windridge Subdivision 1 $177,750 67
Sherwood Windsor Valley Addition 1 $245,000 2
Sherwood Woodruff Creek 3 $172,600 62
Sherwood Woodruff Valley 1 $249,900 115

Quick Arkansas Home Search

My Home Finder

Create a Home Finder account to save listings, searches, and receive new listings sent directly to your email inbox.
create an account


Find an Agent

Know just what agent you are looking for? Enter their first or last name below to find their personal site.
Partial strings are acceptable.